Bob Hecklestein: The World's Greatest Heckler
IN PERSON
Include this show on your Wish List to let Plan My Fringe attempt to schedule it for you.
When you have finished adding shows to your Wish List, close this screen and go to My Schedule to calculate the schedule for any shows in your Wish List.
If you have already booked this show (and have logged on or registered), scroll down to the dates to confirm your booking.
Genre:
Comedy - Storytelling,Spoken word
Description:
This is the story of Bob Hecklestein, a boy born without a sense of humour, who learned to overcome his disability and grew up to become the world's greatest heckler.
Warnings:
Audience participation, Contains distressing themes, Scenes of a sexual nature, Strong language/swearing
Venue Code:
88
Venue Room:
Just the Wee One
Venue:
Just the Tonic at The Caves
Venue Address:
Rowantree Bar
Venue Postcode:
EH1 1LG
Note: Clicking Confirm below to confirm the performance has been booked does not automatically book or reserve tickets. If tickets are available, they can be purchased from the official Edinburgh Fringe Website here.
Performances
Day | Date | Start | End | Duration | Price | Title | Status |
---|
Thu | 04/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Fri | 05/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Sat | 06/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Sun | 07/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Mon | 08/08 * | 00:10 | 01:05 | 0:55 | 5.00 | 2 for 1 | |
Tue | 09/08 * | 00:10 | 01:05 | 0:55 | 5.00 | 2 for 1 | |
Wed | 10/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Thu | 11/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Fri | 12/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Sat | 13/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Sun | 14/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Tue | 16/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Wed | 17/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Thu | 18/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Fri | 19/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Sat | 20/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Sun | 21/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Mon | 22/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Tue | 23/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Wed | 24/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Thu | 25/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Fri | 26/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Sat | 27/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
Sun | 28/08 * | 00:10 | 01:05 | 0:55 | 5.00 | | |
* - Fringe Performances between midnight and 05:59 always display the date of the previous evening. For example the performance displayed at 04/08 actually takes place during the early hours of 05/08